Used Taylor T5z Prices
Based on 249 listings, Nov 2025 to Nov 2026 · Updated Nov 8, 2026
Typical price
$1,999
Most listed between
$1,599 - $2,400
Price by condition
- Excellent$1,999Most $1,613 - $2,362103 listings
- Very good$1,725Most $1,499 - $2,00054 listings
- Used$2,000Most $1,612 - $2,43863 listings
Price trend
Typical asking price, Dec 2025 to Oct 2026. Shaded: most listed between.
Show as table
| Month | Typical price | Most listed between | Listings |
|---|---|---|---|
| Dec 2025 | $1,750 | $1,550 - $1,998 | 15 |
| Jan 2026 | $2,000 | $1,585 - $2,200 | 23 |
| Feb 2026 | $1,999 | $1,684 - $2,038 | 20 |
| Mar 2026 | $2,000 | $1,582 - $2,550 | 19 |
| Apr 2026 | $2,075 | $1,725 - $2,437 | 18 |
| May 2026 | $2,200 | $2,000 - $2,495 | 13 |
| Jun 2026 | $1,625 | $1,384 - $2,000 | 16 |
| Jul 2026 | $1,595 | $1,541 - $2,022 | 19 |
| Aug 2026 | $1,795 | $1,237 - $1,991 | 12 |
| Sep 2026 | $1,987 | $1,892 - $2,496 | 14 |
| Oct 2026 | $1,865 | $1,588 - $2,595 | 34 |
Still looking? Browse all used Taylor electric guitars →
How these prices work
Based on 249 used listings from the past 12 months, including ones that have since sold or ended. These are asking prices, not final sale prices. Each listing counts once, at its latest price, and unusually high or low prices are left out.
Typical price: half the listings were priced below this, and half above.
Most listed between: the middle half of listings fall in this range.









