Used Heritage H-535 Prices
Based on 234 listings, Nov 2025 to Nov 2026 · Updated Nov 8, 2026
Typical price
$2,050
Most listed between
$1,795 - $2,750
Price by condition
- Excellent$2,050Most $1,800 - $2,75077 listings
- Very good$1,995Most $1,657 - $2,19835 listings
- Used$2,173Most $1,795 - $2,750104 listings
Price trend
Typical asking price, Dec 2025 to Oct 2026. Shaded: most listed between.
Show as table
| Month | Typical price | Most listed between | Listings |
|---|---|---|---|
| Dec 2025 | $1,999 | $1,850 - $2,138 | 11 |
| Jan 2026 | $1,999 | $1,995 - $2,050 | 9 |
| Feb 2026 | $2,000 | $1,650 - $2,775 | 23 |
| Mar 2026 | $1,750 | $1,650 - $1,845 | 15 |
| Apr 2026 | $2,095 | $1,700 - $2,388 | 21 |
| May 2026 | $2,295 | $1,700 - $2,750 | 21 |
| Jun 2026 | $1,965 | $1,717 - $2,146 | 10 |
| Jul 2026 | $1,963 | $1,650 - $2,436 | 26 |
| Aug 2026 | $1,949 | $1,795 - $2,795 | 13 |
| Sep 2026 | $2,750 | $1,997 - $2,750 | 31 |
| Oct 2026 | $2,250 | $1,995 - $2,750 | 17 |
More Heritage electric guitars
Still looking? Browse all used Heritage electric guitars →
How these prices work
Based on 234 used listings from the past 12 months, including ones that have since sold or ended. These are asking prices, not final sale prices. Each listing counts once, at its latest price, and unusually high or low prices are left out.
Typical price: half the listings were priced below this, and half above.
Most listed between: the middle half of listings fall in this range.









